See below for a schedule of Radio Nets in Central Indiana:
| NET NAME | FREQUENCY | TONE | DAY | TIME |
|---|---|---|---|---|
| Dstar HF Voice Net | REF030C | Sun | 10:00:00 | |
| Dstar HF Voice Net | REF030C | Sun | 19:00:00 | |
| Mid State Amateur Radio Club Net | 146.835- | 151.4 | Sun | 19:00:00 |
| Simplex FM Net | 146.52 | Sun | 19:00:00 | |
| Simplex SSB Net | 144.21 | Sun | 19:30:00 | |
| HCARES Net | 145.17- | 77 | Sun | 19:30:00 |
| Rush County EMA Net | 147.000+ | 127.3 | Mon | 19:00:00 |
| Blue River Valley Amateur Radio Society/ARES Net | 145.48- | 88.5 | Mon | 19:30:00 |
| Bloomington ARC Monday Net | 146.64- | 136.5 | Mon | 19:30:00 |
| Crossroads DMR Statewide Net | TG 8710 | Mon | 20:00:00 | |
| Lafayette Simplex Net | 146.52 | 146.52 | Mon | 20:30:00 |
| Dunreith Simplex Net | 147.41 | 147.41 | Mon | 21:00:00 |
| Hendricks Co ARES Net | 147.015 | 88.5 | Tue | 19:30:00 |
| Hancock Amateur Radio Club Tuesday Night net | 145.33- | Tue | 19:30:00 | |
| Jennings County Amateur Radio Association Net | 145.25- | 103.5 | Tue | 19:30:00 |
| Indiana Statewide DMR Information Net | TG 3118 | Tue | 20:00:00 | |
| Bartholomew Co. ARES Net | 146.79- | 103.5 | Tue | 20:30:00 |
| Marion County ARES Net | 146.700- | Wed | 19:30:00 | |
| Morgan County ARES Net | 147.06+ | Wed | 20:00:00 | |
| Systerm Fusion Net - Room 43978 N9AWU Room | 444.25 | Wed | 20:30:00 | |
| Kentucky Statewide Dstar Net | Reflector 056B | Th | 19:00:00 | |
| 6 Meter Experimental Net (IPL ARC) | 52.7/51.7 | 136.5 | TH | 19:30:00 |
| Indiana Statewide Dstart Net | Reflector 030C | Th | 20:00:00 | |
| Georgia Public Health Net | Reflector 030B | Th | 20:30:00 | |
| Dstar HF Voice Net | Refl030C | Sat | 19:00:00 |
