For a full, up to date list of Indiana repeaters, visit the Indiana Repeater Council.
D STAR REPEATER LIST
Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
---|---|---|---|---|---|---|---|---|
Anderson | DS | 441.7500 | 446.7500 | WA9EOC | ChfAndARC | O E WX D-Star | 40936 | |
Bloomington | DS | 147.1800 | 147.7800 | K9IU | IU ARC | O D-Star | 41012 | |
Bloomington | DS | 444.9000 | 449.9000 | K9IU | IU ARC | O D-STAR | 41012 | |
Fishers | DS | 441.4500 | 446.4500 | WR9AND | HamCoAG | D-STAR | 40604 | |
Fort Wayne | DS | 442.99375 | 447.99375 | W9TE | FWRC | O D-Star | 40859 | |
Indianapolis | DS | 147.3900 | 147.9900 | W9ICE | ICE | O D-STAR | 40523 | |
Indianapolis | DS | 444.1250 | 449.1250 | W9ICE | ICE | O D-STAR | 40523 | |
Marion | DS | 443.4000 | 448.4000 | W9EBN | GrantARC | 141.3 | O E RACES D-STAR | 41850 |
Muncie | DS | 145.4900 | 144.8900 | W9DUK | DelawrARC | O E D-Star | 41776 | |
Newport | DS | 145.1450 | 144.5450 | KC9USH | KC9USH | O D-STAR | 41502 | |
Shelbyville | DS | 442.1875 | 447.1875 | W9NTP | BRVARS | D-STAR | 81715 | |
West Lafayette | DS | 146.7300 | 146.1300 | W9ARP | WARP | O E D-STAR | 40911 | |
West Lafayette | DS | 444.3000 | 449.3000 | W9ARP | WARP | O D-STAR | 40911 |
ANALOG/FM REPEATER LIST
LOCATION | OUTPUT | INPUT | CALLSIGN | CTCSS | SPONSOR |
---|---|---|---|---|---|
Anderson | 145.3900 | 144.7900 | W9VCF | 151.4 | MCARC |
Anderson | 146.8200 | 146.2200 | W9OBH | 110.9 | AndersonRC |
Anderson | 147.0900 | 147.6900 | KB9VE | 110.9 | AndersonRC |
Anderson | 441.9750 | 446.9750 | W2IBC | 151.4 | W2IBC |
Anderson | 443.3500 | 448.3500 | WA9CWE | 110.9 | MadisonEMA |
Anderson | 444.6750 | 449.6750 | WA9EOC | 131.8 | ChfAndARC |
Belleville | 147.0150 | 147.6150 | K9PZ | HCARS | |
Brownsburg | 444.2000 | 449.2000 | W9BU | 88.5 | W9BU |
Columbus | 146.7900 | 146.1900 | W9ALQ | 100 | CARC |
Columbus | 443.0750 | 448.0750 | WB9AEP | 136.5 | CARC |
Danville | 53.4500 | 52.4500 | WX9HC | 88.5 | HendrixARC |
Danville | 145.1300 | 144.5300 | WX9HC | 88.5 | HendrixARC |
Danville | 147.1650 | 147.7650 | KO9F | KO9F | |
Danville | 442.9000 | 447.9000 | KO9F | KO9F | |
Danville | 444.5750 | 449.5750 | WX9HC | 88.5 | HendrixARC |
Danville | 444.7000 | 449.7000 | KB9DJA | 88.5 | KB9DJA |
Edinburgh | 444.7750 | 449.7750 | KC9AWX | 88.5 | KC9AWX |
Franklin | 145.1100 | 144.5100 | AA9YP | 103.5 | AA9YP |
Franklin | 223.9600 | 222.3600 | KC9LGZ | 151.4 | KC9LGZ |
Franklin | 443.5250 | 448.5250 | AA9YP | 118.8 | AA9YP |
Franklin | 444.6250 | 449.6250 | KC9LGZ | 151.4 | KC9LGZ |
Greenfield | 145.3300 | 144.7300 | W9ATG | HancockARC | |
Greenfield | 147.1500 | 147.7500 | W9ATG | HancockARC | |
Greenfield | 444.4500 | 449.4500 | W9ATG | HancockARC | |
Greenfield | 444.7250 | 449.7250 | W9ATG | HancockARC | |
Greensburg | 146.9550 | 146.3550 | N9LQP | DecaturARC | |
Greensburg | 224.7800 | 223.1800 | N9LQP | DecaturARC | |
Greensburg | 444.5250 | 449.5250 | N9LQL | N9LQL | |
Greenwood | 146.8350 | 146.2350 | WA9RDF | 151.4 | WA9RDF |
Indianapolis | 52.7000 | 51.7000 | K9IPL | IPL ARC | |
Indianapolis | 53.0100 | 52.0100 | K9TNW | HQ RC | |
Indianapolis | 145.2100 | 144.6100 | NE9T | 100 | IndyMidARC |
Indianapolis | 146.6250 | 146.0250 | W9IRA | Indy RA | |
Indianapolis | 146.6700 | 146.0700 | K9IPL | 88.5 | IPL ARC |
Indianapolis | 146.7000 | 146.1000 | W9IRA | Indy RA | |
Indianapolis | 146.7600 | 146.1600 | K9LPW | 151.4 | CentIN RA |
Indianapolis | 146.8800 | 146.2800 | W9RCA | 88.5 | RCA ARC |
Indianapolis | 146.9700 | 146.3700 | W9ICE | 107.2 | ICE |
Indianapolis | 147.0750 | 147.6750 | KA9GIX | KA9GIX | |
Indianapolis | 147.1200 | 147.7200 | W9IRA | Indy RA | |
Indianapolis | 147.2100 | 147.8100 | KC9JYA | 88.5 | Indpls EM |
Indianapolis | 147.3150 | 147.9150 | K9DC | 94.8 | K9DC |
Indianapolis | 224.5000 | 222.9000 | KC9COP | KC9COP | |
Indianapolis | 224.5400 | 222.9400 | KB9RBF | KB9RBF | |
Indianapolis | 224.5800 | 222.9800 | N9ILS | 127.3 | N9ILS |
Indianapolis | 224.8000 | 223.2000 | K9XV | 88.5 | K9XV |
Indianapolis | 224.9800 | 223.3800 | W9ICE | 77 | ICE |
Indianapolis | 442.0000 | 447.0000 | KA9GIX | KA9GIX | |
Indianapolis | 442.3750 | 447.3750 | K9DC | K9DC | |
Indianapolis | 442.5000 | 447.5000 | WA9MVP | 100 | CentralIN |
Indianapolis | 442.6500 | 447.6500 | W9ICE | 77 | ICE |
Indianapolis | 442.7250 | 447.7250 | W9SEM | InHomeSec | |
Indianapolis | 442.8500 | 447.8500 | NF9K | 100 | NF9K |
Indianapolis | 442.9500 | 447.9500 | KB9RBF | KB9RBF | |
Indianapolis | 443.0000 | 448.0000 | WB9PGW | 100 | WB9PGW |
Indianapolis | 443.2000 | 448.2000 | N9ILS | 127.3 | N9ILS |
Indianapolis | 443.2500 | 448.2500 | KM9E | 100 | HarrisnARA |
Indianapolis | 443.4250 | 448.4250 | K9IP | 94.8 | DREGs |
Indianapolis | 443.7500 | 448.7500 | K9LPW | 100 | Cent IN RA |
Indianapolis | 443.8000 | 448.8000 | KC9COP | KC9COP | |
Indianapolis | 443.8500 | 448.8500 | W9IRA | Indy RA | |
Indianapolis | 443.9500 | 448.9500 | WB9OLI | WB9OLI | |
Indianapolis | 444.0000 | 449.0000 | NE9T | 100 | IndyMidARC |
Indianapolis | 444.3250 | 449.3250 | KB9SGN | 136.5 | KB9SGN |
Indianapolis | 444.8750 | 449.8750 | KA9GIX | KA9GIX | |
Indianapolis | 927.0125 | 902.0125 | NF9K | 118.8 | NF9K |
Indianapolis | 927.4875 | 902.0375 | W9ICE | 131.8 | ICE |
Indianapolis | 927.9875 | 902.0625 | W9ICE | 77 | ICE |
Indianapolis | 1293.5000 | 1273.5000 | W9ICE | 77 | ICE |
Lebanon | 147.1050 | 147.7050 | N9HLL | 77 | N9HLL |
Martinsville | 147.0600 | 147.6600 | K9PYI | 88.5 | MorganRA |
Martinsville | 147.2550 | 147.8550 | W9ZSK | 88.5 | SGRL |
Martinsville | 224.6600 | 223.0600 | K9PYI | 100 | MorganRA |
Martinsville | 444.2500 | 449.2500 | W9ZSK | 100 | SGRL |
Martinsville | 444.9500 | 449.9500 | K9PYI | 100 | MorganRA |
McCordsville | 224.9200 | 223.3200 | WA4QQR | 88.5 | WA4QQR |
New Whiteland | 444.0750 | 449.0750 | KM9S | 100 | KM9S |
Nineveh | 442.1500 | 447.1500 | KA9SWI | KA9SWI | |
Noblesville | 145.1700 | 145.1100 | N9EOC | 77 | HamCoARES |
Noblesville | 443.5500 | 448.5500 | N9EOC | 77 | HamCoARES |
Noblesville | 443.9000 | 448.9000 | W9ICE | 118.8 | ICE |
Noblesville | 927.0875 | 902.0875 | K3HTK | 131.8 | K3HTK |
Rushville | 147.0000 | 147.6000 | K9PQP | 127.3 | E Ctrl Rpt |
Shelbyville | 145.4800 | 144.8800 | W9JUQ | 88.5 | BRVARS |
Shelbyville | 224.4400 | 222.8400 | W9JUQ | BRVARS | |
Shelbyville | 444.9750 | 449.9750 | W9JUQ | BRVARS | |
Stilesville | 145.2900 | 144.6900 | AB9D | 88.5 | AB9D |
STANDARD US OFFSETS
Band | Frequency Range | Offset | Notes |
---|---|---|---|
10m Ham (repeater subband) | 29.5-29.7 | -100 kHz | 1 |
VHF Low Band | 30-50 | No standard offset | |
6m Ham | 50-54 | -500 kHz or -1 MHz | 1 |
VHF High Band | 138-174 | No standard offset | 2 |
2m Ham | 144-148 | +600 kHz or -600 kHz | 1 |
220 MHz | 220-222 | +1 MHz | |
1.25m Ham | 222-225 | -1.6 MHz | 1 |
380 MHz Federal LM | 380-400 | +10 MHz | |
Federal UHF | 406.1-420 | +9 MHz | 3 |
70cm Ham (repeater subband) | 440-450 | +5 MHz or -5 MHz | 1 |
UHF Canadian border area | 420-430 | +5 MHz | |
UHF | 450-470 | +5 MHz | |
UHF T | 470-512 | +3 MHz | |
700 MHz | 746-806 | +30 MHz | |
800 MHz | 806-896 | -45 MHz | |
900 MHz | 896-940 | -39 MHz | 4 |
33cm Ham | 902-928 | -12 MHz or -25 MHz | 1 |
23cm Ham | 1240-1300 | -12 MHz or -20 MHz | 1 |
Notes
- 1. Ham radio offsets can vary in certain areas of the country. Some repeaters in some areas may use non standard offsets and are commonly referred to as odd split repeaters.
- 2. There are some paired channels in the VHF high band (marine VHF, paging, taxi, old RCC mobile phone channels) but no standard offset.
- 3. The 406.1-420 MHz federal land mobile band began changing to a +9 MHz offset a few years ago. Many older systems remain with non-standard offsets.
- 4. There are other paired channels (paging, PCS and Part 101 microwave) with different offsets in the 896-960 MHz band.